WINTER 2012 / 2013 |
||||||||||||||
| RATES IN US$ PER ROOM - FULL BOARD BASIS | ||||||||||||||
| PERIOD | STANDARD | |||||||||||||
| Single | Double | Triple | ||||||||||||
| Rate | Bed Tax | T-GST | Total | Rate | Bed Tax | T-GST | Total | Rate | Bed Tax | T-GST | Total | |||
| 01.11.2012 - 21.12.2012 | 160,00 | 8,00 | 5,60 | 173,60 | 210,00 | 16,00 | 7,35 | 233,35 | 270,= | 24,00 | 9,45 | 303,45 | ||
| 22.12.2012 - 31.12.2012 | 190,00 | 8,00 | 6,65 | 204,65 | 270,00 | 16,00 | 9,45 | 295,45 | 340,= | 24,00 | 11,90 | 375,90 | ||
| 01.01.2013 - 07.04.2013 | 190,00 | 8,00 | 15,20 | 213,20 | 270,00 | 16,00 | 21,60 | 307,60 | 340,= | 24,00 | 27,20 | 391,20 | ||
| 08.04.2013 - 30.04.2013 | 160,00 | 8,00 | 12,80 | 180,80 | 210,00 | 16,00 | 16,80 | 242,80 | 270,= | 24,00 | 21,60 | 315,60 | ||
| PERIOD | SUPERIOR | |||||||||||||
| Single | Double | Triple | ||||||||||||
| Rate | Bed Tax | T-GST | Total | Rate | Bed Tax | T-GST | Total | Rate | Bed Tax | T-GST | Total | |||
| 01.11.2012 - 21.12.2012 | 200,00 | 8,00 | 7,00 | 215,00 | 250,00 | 16,00 | 8,75 | 274,75 | 320,= | 24,00 | 11,20 | 355,20 | ||
| 22.12.2012 - 31.12.2012 | 230,00 | 8,00 | 8,05 | 246,05 | 310,00 | 16,00 | 10,85 | 336,85 | 390,= | 24,00 | 13,65 | 427,65 | ||
| 01.01.2013 - 07.04.2013 | 230,00 | 8,00 | 18,40 | 266,40 | 310,00 | 16,00 | 24,80 | 350,80 | 390,= | 24,00 | 31,20 | 445,20 | ||
| 08.04.2013 - 30.04.2013 | 200,00 | 8,00 | 16,00 | 224,00 | 250,00 | 16,00 | 20,00 | 286,00 | 320,= | 24,00 | 25,60 | 369,60 | ||
| PERIOD | WATER BUNGALOW | |||||||||||||
| Single | Double | Triple | ||||||||||||
| Rate | Bed Tax | T-GST | Total | Rate | Bed Tax | T-GST | Total | Rate | Bed Tax | T-GST | Total | |||
| 01.11.2012 - 21.12.2012 | 230,00 | 8,00 | 8,05 | 246,05 | 280,00 | 16,00 | 9,80 | 305,80 |
360,= |
24,00 | 12,60 | 396,60 | ||
| 22.12.2012 - 31.12.2012 | 260,00 | 8,00 | 9,10 | 277,10 | 340,00 | 16,00 | 11,90 | 367,90 | 430,= | 24,00 | 15,05 | 469,05 | ||
| 01.01.2013 - 07.04.2013 | 260,00 | 8,00 | 20,80 | 288,80 | 340,00 | 16,00 | 27,20 | 383,20 | 430,= | 24,00 | 34,40 | 488,40 | ||
| 08.04.2013 - 30.04.2013 | 230,00 | 8,00 | 18,40 | 256,40 | 280,00 | 16,00 | 22,40 | 318,40 | 360,= | 24,00 | 28,80 | 412,80 | ||
| CHECK IN & CHECK OUT TIME 12:00 HRS | ||||||||||||||
| CHILDREN | 2 -12 Years sharing with parents 50% of adult rate (25% of Double room rate) + GST + Bed tax UD$ 8.00 | |||||||||||||
| Below 2 years bed tax of US$ 8.00 per night will be charged | ||||||||||||||
| Maximum 2 children in a room | ||||||||||||||
| RETURN TRANSFER (IN US$) | Adult | Child ( 2-12 ) | Infant | |||||||||||
| Fast Boat - 90 Minutes | 150,00 | 75,00 | FOC | |||||||||||
| Speed Boat - 45 Minutes | 240,00 | 120,00 | FOC | |||||||||||
| Sea Plane - 15 Minutes | 300,00 | 150,00 | FOC | |||||||||||
| Night Transfer - Speed Boat | 460,00 | 230,00 | FOC | More than 4 pax 50% discount | ||||||||||
| Plus T-GST will be charged | ||||||||||||||
| ALL INCLUSIVE PACKAGE | Full board, Sprits of regular & standard brands of Whisky, Gin, Vodka, Rum, Beer, House Wine, Caned Juices, Soft Drinks & | |||||||||||||
| Cocktail of the Day from 09:00 to 24:00 | ||||||||||||||
| Afternoon Snacks (Sandwiches, Biscuits, Cake etc.) with tea & coffee from 16:00 to 18:00 Hrs. | ||||||||||||||
| Daily One hour snorkeling by boat without equipment ( They have to bring their own equipments) | ||||||||||||||
| US$ 26,40 per Adult + TGST / US$ 13,20 per Child + TGST (In same room all should obtain this facility) | ||||||||||||||
| STANDARD ROOM | Terrace, Air-conditioner, Hair Dryer, Hot & Cold fresh water | |||||||||||||
| SUPERIOR ROOM | Terrace, Air-condition, Hair Dryer, Hot & Cold fresh water, Mini Fridge, Satellite TV, Mini Safe & Tea/coffee making facility. | |||||||||||||
| WATER BUNGALOW | Balcony, Air-condition, Hair Dryer, Hot & Cold fresh water, Bathtub, Mini Fridge, Satellite TV, Mini Safe & Telephone | |||||||||||||
| A glass panel on floor in seating area. | ||||||||||||||
| LATE CHECK OUT | Full Board - US$ 44.00 per person + TGST(Lunch & Day room charges) - (Day room subject to availablity) | |||||||||||||
| All inclusive - US$ 55.00 per person + TGST(Lunch, Drinks & Day room charges) - (Day room subject to availablity) | ||||||||||||||
| CANCELLATION | Cancellation made with in 72 hours of arrival One day room charges will be charged | |||||||||||||
| PAYMENT | Payment should be made on or before the date specified on our Invoice. If not we will cancel your booking without notice. | |||||||||||||
| FOR RESERVATION | Mr.Waheed - Mobile +960 7788805 or E-mail This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||||||||
For tranfers, please go to Zone C, counter 23 (Kaimoo Travels) at Male airport
